| Shawn T. Mansfield Stadium, Friday, August 15, 2014 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West University | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 11 | 0 |
| Bangor East/West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| W: | J. Doxakis |
| L: | J. Prescott |
| West U. Pl., Texas West University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Cranfield cf | 3 | 1 | 0 | 0 | 1 | 0 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Winston ss | 4 | 1 | 3 | 0 | 0 | 0 | .444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson Maxwell 3b | 4 | 1 | 1 | 1 | 0 | 1 | .176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Jared Burch pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Doxakis p | 4 | 0 | 1 | 0 | 0 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Millender 1b | 3 | 0 | 1 | 1 | 0 | 0 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-Mitchell Black ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Gobillot rf | 3 | 1 | 1 | 1 | 0 | 1 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Holt dh | 3 | 1 | 1 | 0 | 0 | 1 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William James lf | 3 | 1 | 2 | 2 | 0 | 0 | .438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Cranfield 2b | 3 | 0 | 1 | 1 | 0 | 1 | .357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner Gauntt c | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31 | 7 | 11 | 6 | 1 | 5 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Ground out for J. Millender in the 7th 1) Ran for John Doxakis in the 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: C. Maxwell (Prescott); J. Millender (Prescott); O. Holt (Prescott); W. James (Cowperthwaite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B: W. James (Prescott) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: C. Maxwell, J. Millender, J. Gobillot, W. James 2, A. Cranfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 5 for 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor, Maine Bangor East/West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stevenson ss | 3 | 0 | 0 | 0 | 0 | 1 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Crichton 3b | 3 | 0 | 0 | 0 | 0 | 1 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor DeLaite lf | 3 | 0 | 0 | 0 | 0 | 1 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Fournier c | 3 | 0 | 0 | 0 | 0 | 0 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Brookings cf | 2 | 0 | 2 | 0 | 0 | 0 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-Sam Southwick ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Cowperthwaite 1b-p | 1 | 0 | 0 | 0 | 0 | 1 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b-Harrison Dieuveuil ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Cote 2b | 1 | 0 | 0 | 0 | 1 | 0 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Moir rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Goodine rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Ireland dh | 2 | 0 | 0 | 0 | 0 | 2 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Peirce 1b | 0 | 0 | 0 | 0 | 0 | 0 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22 | 0 | 2 | 0 | 1 | 9 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Strike out for R. Brookings in the 7th b) Strike out for N. Cowperthwaite in the 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S: N. Cowperthwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 0 for 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: J. Cote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Info | |
| Umpires: | Stephen Blue, Mark Slacum, Steven Ritenour, Pascal Michaud, Sam Vanderwarker, Christopher Wasieleuski |
| Start time: | 11:29 AM |
| Duration: | 01:22 |
| Weather: | 69F, mostly cloudy, 7mph to LCF |