| Shawn T. Mansfield Stadium, Monday, August 11, 2014 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| West University | 0 | 0 | 3 | 3 | 0 | 0 | X | 6 | 8 | 0 |
| W: | J. Gobillot |
| L: | C. Falicki |
| S: | J. Winston |
| Grand Rapids, Mich. Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Buurstra 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Anderson ss-p | 3 | 0 | 0 | 0 | 0 | 2 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Falicki p-3b-ss | 3 | 0 | 0 | 0 | 0 | 2 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Corey dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Spencer rf-lf | 2 | 0 | 0 | 0 | 1 | 2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collin Stulpe 3b-p | 3 | 0 | 1 | 0 | 0 | 2 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyler Tuttle c | 3 | 0 | 1 | 0 | 0 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cade Cintorino 1b | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Hans lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Kregel rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Doyle cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 23 | 0 | 2 | 0 | 2 | 14 | .114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 0 for 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West U. Pl., Texas West University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Cranfield cf | 4 | 1 | 1 | 2 | 0 | 1 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Winston ss-p | 3 | 0 | 1 | 1 | 1 | 2 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson Maxwell 3b | 3 | 0 | 0 | 1 | 1 | 1 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Millender dh | 4 | 0 | 1 | 1 | 0 | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Doxakis 1b | 4 | 0 | 0 | 0 | 0 | 1 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Gobillot p-rf | 2 | 0 | 0 | 0 | 1 | 1 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Jared Burch pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Holt rf-ss | 1 | 1 | 1 | 0 | 2 | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William James lf | 3 | 1 | 2 | 0 | 0 | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Cranfield 2b | 2 | 2 | 2 | 1 | 1 | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner Gauntt c | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 26 | 6 | 8 | 6 | 6 | 9 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ran for Joe Gobillot in the 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: J. Cranfield (Falicki) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: J. Cranfield 2, J. Winston, C. Maxwell, J. Millender, A. Cranfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-out RBI: J. Millender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 5 for 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Info | |
| Umpires: | Pascal Michaud, Robert Slabinski, Sam Vanderwarker, Robert McClary |
| Start time: | 08:06 PM |
| Duration: | 02:04 |
| Weather: | 66F, scattered clouds, 7mph R-L |