| Shawn T. Mansfield Stadium, Tuesday, August 12, 2008 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| East Boynton L.L. | 1 | 0 | 3 | 0 | 2 | 6 | 6 | 2 | |
| Illam Central L.L. | 0 | 1 | 1 | 0 | 0 | X | 2 | 4 | 3 |
| W: | R. Pistey |
| L: | C. Laurel |
| Boynton Beach, Fla. East Boynton L.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Massey ss | 2 | 2 | 1 | 0 | 0 | 0 | .429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Bonilla c | 2 | 3 | 2 | 0 | 1 | 0 | .571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Bonilla 1b | 1 | 0 | 1 | 2 | 0 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Kelly lf | 3 | 0 | 1 | 2 | 0 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Worrall 3b | 3 | 0 | 0 | 0 | 0 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Durgan rf | 2 | 0 | 0 | 0 | 0 | 1 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Pistey p | 2 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aran Faaland cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antony Mazzacari 2b | 2 | 1 | 1 | 0 | 0 | 1 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19 | 6 | 6 | 4 | 1 | 2 | .385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: M. Kelly (Laurel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S: W. Bonilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF: W. Bonilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: W. Bonilla 2, M. Kelly 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIDP: N. Worrall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 1 for 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baserunnning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB: A. Mazzacari 2 (2nd off Laurel/Bernardo, 3rd off Laurel/Bernardo); D. Massey (2nd off Laurel/Bernardo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: D. Massey, A. Bonilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makati City, Philippines Illam Central L.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bernardo c | 3 | 0 | 1 | 0 | 0 | 0 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Mitra 3b | 3 | 0 | 0 | 0 | 0 | 0 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Ong ss | 2 | 0 | 0 | 0 | 1 | 1 | .143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Laurel p | 3 | 1 | 1 | 0 | 0 | 1 | .222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yusuke Kuroda cf | 3 | 1 | 1 | 0 | 0 | 0 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Olivares rf | 2 | 0 | 1 | 1 | 0 | 0 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Niko Disini pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Tan 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Lamotan lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seba Martinez-Miranda 2b | 1 | 0 | 0 | 0 | 1 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21 | 2 | 4 | 1 | 2 | 5 | .218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ran for Indigo Olivares in the 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: Y. Kuroda (Pistey) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: I. Olivares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-out RBI: I. Olivares 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 2 for 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: G. Mitra, M. Ong, C. Laurel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP: Laurel-Ong- Tan (Worrall off Laurel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Info | |
| Umpires: | HP: Dan Esqueda, 1B: Gerald Lowe, 2B: Sanders Hoffman, 3B: Richard Gillenwaters |
| Start time: | 07:00 PM |
| Duration: | 01:37 |
| Attendance: | 450 |
| Weather: | 63F, Mostly cloudy, wind R to L at 6 mph |