| Shawn T. Mansfield Stadium, Monday, August 16, 2004 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Greater Helotes National L.L. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| San Francisco L.L. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| W: | R. Mendoza |
| L: | V. Galue |
| San Antonio, Texas Greater Helotes National L.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Zapata 3b-2b | 2 | 0 | 0 | 0 | 0 | 1 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Coronado 2b | 2 | 1 | 0 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Muhleman lf | 4 | 0 | 2 | 1 | 0 | 2 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Cunningham cf | 4 | 0 | 1 | 0 | 0 | 2 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Navarro 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Treiber 1b | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricky Mendoza p | 3 | 0 | 1 | 0 | 0 | 0 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Martinez rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-Taylor Saathoff ph-3b | 2 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Noland 2b-ss | 3 | 0 | 1 | 0 | 0 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Nichols ss | 1 | 0 | 1 | 0 | 0 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b-Brandon Hanson ph-rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon Ayon c | 2 | 1 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29 | 2 | 7 | 1 | 0 | 10 | .255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Pop out for J. Martinez in the 4th b) Strike out for S. Nichols in the 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: B. Noland (Galue); R. Mendoza (Galue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: N. Muhleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 3 for 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baserunnning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB: N. Muhleman (2nd off Galue/Prado); D. Ayon (2nd off Galue/Prado) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: B. Noland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maracaibo, Venezuela San Francisco L.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batter | AB | R | H | RBI | BB | SO | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Soto lf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Gonzalez lf-2b | 2 | 0 | 1 | 1 | 0 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darwin Franco 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eudondar Gonzalez 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lester Silva 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francisco Mendez rf-lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Salazar cf | 3 | 0 | 1 | 0 | 0 | 1 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Galue p | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowuar Prado c | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renzo Urdaneta 3b-ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rober Gomez rf-lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eduardo Soto rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Rincon ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a-Jose Gonzalez ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22 | 1 | 5 | 1 | 0 | 5 | .227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Pop out for D. Rincon in the 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S: R. Gomez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI: R. Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-out RBI: R. Gonzalez 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring position: 1 for 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team LOB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baserunnning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB: K. Soto (2nd off Mendoza/Ayon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS: C. Salazar ( 2nd by Mendoza/Ayon); R. Gonzalez ( 2nd by Mendoza/Ayon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E: R. Gonzalez, D. Rincon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Info | |
| Umpires: | HP: Greg Teasdale, 1B: Dan Waltrip, 2B: Mike Connors, 3B: Bill Miele |
| Start time: | 01:18 PM |
| Duration: | 01:43 |
| Attendance: | 300 |
| Weather: | 70 F, Clear, SE wind at 3.5 mph |