Statistics for Chitre, Panama Chitre


Game-by-Game Statistics for Edgardo Sandoval

Season batting Season pitching Day-by-day batting Day-by-day pitching
Headshot
13
Edgardo Sandoval
Position
Bats Right
Throws Right
Height 5'-10"
Weight 173
# Player Date Gm Opponent D/N Score Pos Inn ORD +AVG AB R H 2B 3B HR TB RBI HB BB K SB CS +OBP +SLG OPS GDP PO A E DP FLD% PB
13 08/11 1 Box PBP SS CEN D 6-0 P 7.0 3 .250 4   1 1     2 1           .250 .500 .750     2     1.000  
13 08/13 2 Box PBP SS EA D 3-0 3B 7.0 3 .286 3 1 1       1             .286 .429 .666     3     1.000  
13 08/14 3 Box PBP SS EAST N 5-3 3B 6.0 3 .200 3 1             1         .273 .300 .250     1 1   .500  
13 08/16 5 Box PBP SS SE D 5-4 P,3B,2B 12.0 3 .267 5 1 2       2   1   2     .353 .333 .900   2 3     1.000  
13 08/17 6 Box PBP SS EAST D 2-1 3B 7.0 3 .278 3   1       1 1           .350 .333 .666       1   .000  
    5   39.0   .278 18 3 5 1     6 2 2   2     .350 .333 .683   2 9 2   .846  
Created using ScorePAD Baseball