Statistics for Kennett Square, Pa. Kennett Square KAU


Game-by-Game Statistics for Eric Takoushian

Season batting Season pitching Day-by-day batting Day-by-day pitching
Headshot
6
Eric Takoushian
Position
Bats Right
Throws Right
Height 6'-1"
Weight 160
# Player Date Gm Opponent D/N Score Pos Inn ORD +AVG AB R H 2B 3B HR TB RBI HB BB K SB CS +OBP +SLG OPS GDP PO A E DP FLD% PB
6 08/11 1 Box PBP SS SW N 4-2 SS 7.0 7 1.000 2 1 2       2   1         1.000 1.000 2.000   1 6     1.000  
6 08/12 2 Box PBP SS EA D 11-1 SS 5.0 7 .750 2 1 1       1 1 2   1     .857 .750 1.250   1 2 1 1 .750  
6 08/13 3 Box PBP SS CEN D 9-4 SS 7.0 7 .625 4 1 2       2 2           .727 .625 1.000   1 3     1.000  
6 08/14 4 Box PBP SS LA N 3-5 SS 7.0 7 .455 3                   1     .571 .455 .000   1 3     1.000  
6 08/16 5 Box PBP SS WEST D 9-4 SS 7.0 7 .400 4 1 1       1             .500 .400 .500   3 5   1 1.000  
6 08/17 6 Box PBP SS LA D 1-2 SS 7.0 7 .444 3   2       2 1           .524 .444 1.334   1 2 1   .750  
    6   40.0   .444 18 4 8       8 4 3   2     .524 .444 .968   8 21 2 2 .935  
Created using ScorePAD Baseball