Statistics for Kennett Square, Pa. Kennett Square KAU


Game-by-Game Statistics for Alex Pechin

Season batting Season pitching Day-by-day batting Day-by-day pitching
Headshot
11
Alex Pechin
Position
Bats Right
Throws Right
Height 6'-0"
Weight 170
# Player Date Gm Opponent D/N Score Pos Inn ORD +AVG AB R H 2B 3B HR TB RBI HB BB K SB CS +OBP +SLG OPS GDP PO A E DP FLD% PB
11 08/11 1 Box PBP SS SW N 4-2 CF 7.0 2 .000 3                   1     .000 .000 .000   2       1.000  
11 08/12 2 Box PBP SS EA D 11-1 P,CF 5.0 2 .167 3 1 1       1 1   1       .286 .167 .833           .000  
11 08/13 3 Box PBP SS CEN D 9-4 CF 7.0 2 .182 5 1 1       1       1 1   .250 .182 .400   1       1.000  
11 08/14 4 Box PBP SS LA N 3-5 P,CF 6.0 2 .200 4 1 1       1 1     2     .250 .200 .500   2       1.000  
11 08/16 5 Box PBP SS WEST D 9-4 CF,P 7.0 2 .200 5 1 1       1       1     .238 .200 .400   1       1.000  
11 08/17 6 Box PBP SS LA D 1-2 P 7.0 2 .217 3   1       1         1   .250 .217 .666   1 2     1.000  
    6   39.0   .217 23 4 5       5 2   1 5 2   .250 .217 .467   7 2     1.000  
Created using ScorePAD Baseball