|
| |
| Length | 320 ft. |
| Width | 146 ft. |
| Total height | 71 ft. |
| Center height | 45 ft. |
| Exhibition area | 14,592 sq. ft. |
| Skating surface | 125 ft. x 102 ft. |
| Miles of pipe for skating | 8 ½ |
|
Seating | |
| Upper balcony | 556 x 2 (1,112) |
| Lower balcony | 562 x 2 (1,124) |
| Stadium | 596 x 2 (1,192) |
| Bleachers | 1,260 x 2 (2,520) |
| Floor capacity with bleachers | 3,000 (3,000) |
| TOTAL for basketball | 5,948 |
| Note: The city removed the ice skating rink at the end of the 1960s. | |