Average temperatures for Bangor

Month High Low Avg.
January 27.6 8.3 18.0
February 30.9 11.4 21.2
March 40.2 22.1 31.2
April 52.6 33.2 42.9
May 65.4 43.6 54.5
June 74.4 53.3 63.9
July 79.6 58.7 69.2
August 78.1 57.2 67.7
September 69.1 48.5 58.8
October 57.3 38.2 47.8
November 44.8 29.3 37.1
December 33.8 14.9 24.4
Source: National Weather Service, based on data from 1971-2000.